<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Graphic Design</title>
	<atom:link href="http://www.creativething.com/category/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creativething.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Jul 2009 16:21:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Creative Thing Tee Shirt</title>
		<link>http://www.creativething.com/new-creative-thing-tee-shirt.html</link>
		<comments>http://www.creativething.com/new-creative-thing-tee-shirt.html#comments</comments>
		<pubDate>Thu, 27 Mar 2008 13:38:01 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.creativething.com/new-creative-thing-tee-shirt.html</guid>
		<description><![CDATA[
Every year we produce tee shirts which we give away at networking events, to clients and friends. It is a great way to market the company, particularly if the shirt is something more than a big business card. We try to give ours a little style and desirability to it. This year we have gone [...]]]></description>
		<wfw:commentRss>http://www.creativething.com/new-creative-thing-tee-shirt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a Brochure</title>
		<link>http://www.creativething.com/designing-a-brochure.html</link>
		<comments>http://www.creativething.com/designing-a-brochure.html#comments</comments>
		<pubDate>Thu, 27 Mar 2008 12:27:30 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Free Advice]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.creativething.com/designing-a-brochure.html</guid>
		<description><![CDATA[Summary:
Discover. Take an overview of brochure design.
Target. Who are you communicating with?
Objective. What are you trying to achieve?
Simplicity. Say a few things well rather than many things badly.
Lines and boxes. Be cautious over using lines and boxes.
Use negative space.
Stand out from the crowd.
Use colour as a weapon.
Choose the right paper.
Proofread! Check for phrasing, spelling and [...]]]></description>
		<wfw:commentRss>http://www.creativething.com/designing-a-brochure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Rules of Advertising</title>
		<link>http://www.creativething.com/advertising-rule-1.html</link>
		<comments>http://www.creativething.com/advertising-rule-1.html#comments</comments>
		<pubDate>Tue, 26 Feb 2008 22:03:30 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Free Advice]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.creativething.com/advertising-rule-1.html</guid>
		<description><![CDATA[There are a range of skills that go into creating an advertisement. Apart from graphic design, artworking and other design skills, there is a way of thinking about how you make advertising an effective form of marketing. This involves psychology, research, ergonomics and usability. You can spend years studying entire degrees in advertising without doing [...]]]></description>
		<wfw:commentRss>http://www.creativething.com/advertising-rule-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design</title>
		<link>http://www.creativething.com/graphic-design.html</link>
		<comments>http://www.creativething.com/graphic-design.html#comments</comments>
		<pubDate>Thu, 21 Feb 2008 16:36:17 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.creativething.com/graphic-design.html</guid>
		<description><![CDATA[Creative Thing is always trying to see the world from someone else&#8217;s perspective. A typical graphic design agency approach is to second guess the clients. Creative Thing are the graphic design agency who research our customer&#8217;s customers. Ultimately they are the people deciding to buy and they are therefore more important to a designer than [...]]]></description>
		<wfw:commentRss>http://www.creativething.com/graphic-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Graphic Design?</title>
		<link>http://www.creativething.com/what-is-graphic-design.html</link>
		<comments>http://www.creativething.com/what-is-graphic-design.html#comments</comments>
		<pubDate>Fri, 01 Feb 2008 17:25:08 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://creativething.com/?p=67</guid>
		<description><![CDATA[I read a recent definition of Graphic Design:
Graphic design is the process and art of combining text and graphics and communicating an effective message in the design of logos, graphics, brochures, newsletters, posters, signs, and any other type of visual communication. Today&#8217;s graphic designers often use desktop publishing software and techniques to achieve their goals.
Examples: [...]]]></description>
		<wfw:commentRss>http://www.creativething.com/what-is-graphic-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites need to dress to impress</title>
		<link>http://www.creativething.com/websites-need-to-dress-to-impress.html</link>
		<comments>http://www.creativething.com/websites-need-to-dress-to-impress.html#comments</comments>
		<pubDate>Thu, 31 Jan 2008 11:50:09 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://creativething.com/?p=66</guid>
		<description><![CDATA[Web users take just 50 milliseconds to like or hate a website.
From an article originally by Michael Hopkin in Nature News 
Researchers in Canada has shown that the snap decisions Internet users make about the quality of a web page have a lasting impact on their opinions.

We all know that first impressions count, but this [...]]]></description>
		<wfw:commentRss>http://www.creativething.com/websites-need-to-dress-to-impress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art is not Design</title>
		<link>http://www.creativething.com/art-is-not-design.html</link>
		<comments>http://www.creativething.com/art-is-not-design.html#comments</comments>
		<pubDate>Wed, 28 Nov 2007 10:55:57 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://creativething.com/?p=41</guid>
		<description><![CDATA[
The reason we started Creative Thing is because there was a huge gap in the market for properly designed communication tools, constructed properly with research, and a proper design process. The reason this gap exists is because so many people think that graphic design is an artistic exercise. Something to do with making things look [...]]]></description>
		<wfw:commentRss>http://www.creativething.com/art-is-not-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
